Infrastructure
| Sl. No | Particulars | Capacity |
|---|---|---|
| 1 | Area | 22,592 Sq Ft |
| 2 | Seminar Hall | 108 Seats |
| 3 | Class Rooms – 4 Nos | 30 Seats each |
| 4 | Theme Park – 1 No | 48 Seats |
| 5 | Theme Parks – 5 Nos | 8 Seats each |
| 6 | Conference Halls – 2 Nos | 20 Seats each |
| 7 | Library | 50 Seats |
| 8 | Faculty Cabins | 8 Nos |
| 9 | Guest Rooms | 4 Nos |
| 10 | Cafeteria | 88 Seats |
| 11 | Laptops | 50 Nos |
| 12 | Desktop PCs | 5 Nos |

